產品規格
品牌:AJ | 功能:緩震/回彈 |
分類:Jordan 1 Mid | 鞋幫高度:Mid/中幫 |
運動鞋分類:籃球鞋 | 鞋面:牛皮革+織物 |
是否瑕疵: 否 | 外底材質:橡膠 |
性別:男女同款 | 適用季節:春秋 |
顏色與視圖
系列簡介
尺碼對照
US/男碼 | US/女碼 | UK英碼 | EU歐碼 | CM |
3.5 | 5 | 3 | 35.5 | 22.5 |
4 | 5.5 | 3.5 | 36 | 23 |
4.5 | 6 | 4 | 36.5 | 23.5 |
5 | 6.5 | 4.5 | 37.5 | 23.5 |
5.5 | 7 | 5 | 38 | 24 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39 | 25 |
7 | 8.5 | 6 | 40 | 25.5 |
7.5 | 9 | 6.5 | 40.5 | 26 |
8 | 9.5 | 7 | 41 | 26.5 |
8.5 | 10 | 7.5 | 42 | 27 |
9 | 10.5 | 8 | 42.5 | 27.5 |
9.5 | 11 | 8.5 | 43 | 28 |
10 | 11.5 | 9 | 44 | 28.5 |
10.5 | 12 | 9.5 | 44.5 | 29 |
11 | 12.5 | 10 | 45 | 29 |
11.5 | 13 | 10.5 | 45.5 | 30 |
12 | 13.5 | 11 | 46 | 30.5 |
12.5 | 14 | 11.5 | 47 | 31 |
13 | 14.5 | 12 | 47.5 | 31.5 |
13.5 | 15 | 12.5 | 48 | 32 |
14 | 15.5 | 13 | 48.5 | 32 |
14.5 | 16 | 13.5 | 49 | 32.5 |
15 | 16.5 | 14 | 49.5 | 33 |
15.5 | 17 | 14.5 | 50 | 33.5 |
16 | 17.5 | 15 | 50.5 | 34 |
16.5 | 18 | 15.5 | 51 | 34.5 |
17 | 18.5 | 16 | 51.5 | 35 |
17.5 | 19 | 16.5 | 52 | 35.5 |
18 | 19.5 | 17 | 52.5 | 36 |
18.5 | 20 | 17.5 | 53 | 36.5 |
19 | 20.5 | 18 | 53.5 | 37 |
19.5 | 21 | 18.5 | 54 | 37.5 |
20 | 21.5 | 19 | 54.5 | 38 |
20.5 | 22 | 19.5 | 55 | 38.5 |
21 | 22.5 | 20 | 55.5 | 39 |
21.5 | 23 | 20.5 | 56 | 39.5 |
22 | 23.5 | 21 | 56.5 | 40 |
溫馨提示:實際情況因個人腳型不同而異,如對以上Air Jordan 1 Mid球鞋尺碼表有疑問請咨詢客服。
商品評價
目前沒有評價。